Results 1 to 8 of 8

Thread: Battlefront Mars: End of Season Clan Tournament Winners

  1. #1
    Battlehouse Inc. bh-alan's Avatar
    Join Date
    Jun 2015
    Posts
    197

    Battlefront Mars: End of Season Clan Tournament Winners

    Congratulations to the winners of Season 2 Clan Tournament!

    1) Bordo Bereli with 25545 points
    Winners receive 1000 Gold each:

    1. Ejder L39 with 7615 points
    2. AktolgalıRECEP L40 with 5699 points
    3. sakalaka L40 with 5092 points
    4. USTA L40 with 4941 points
    5. ateşdağlı L40 with 3623 points
    6. theundertaker L40 with 3014 points
    7. AksaçlıKENAN L40 with 2634 points
    8. Baran L40 with 2165 points
    9. WereWOLF L38 with 2095 points
    10. kapıkuluABDÜL L39 with 2059 points

    2) THE BASSEHUNTERS with 20930 points
    Winners receive 500 Gold each:

    1. Red-Scorpion L39 with 6972 points
    2. Damian-Lewis L40 with 5731 points
    3. Stenli L40 with 4511 points
    4. SACHARRY L39 with 4113 points
    5. FIREFOX26 L39 with 3583 points
    6. Yhelenn L40 with 2253 points
    7. MonsterMunch L40 with 1897 points
    8. MagicStick L40 with 1642 points
    9. THADDEOS L39 with 1352 points
    10. scorpions L40 with 1325 points

    3) Clan of Nobles with 17719 points
    Winners receive 300 Gold each:

    1. Illies L40 with 4068 points
    2. PelastineisFree L39 with 3598 points
    3. Alex L40 with 3524 points
    4. Boutlis L39 with 3390 points
    5. Shadow wind L37 with 2134 points
    6. DRAGONLORD L39 with 1893 points
    7. ISLAM--RELIGION L39 with 1687 points
    8. Luay L39 with 1631 points
    9. AdamScen L36 with 1575 points
    10. حنفي1يحب1حنفيه L38 with 1540 points

  2. #2
    Battlehouse Inc. bh-alan's Avatar
    Join Date
    Jun 2015
    Posts
    197
    Congratulations to the winners of the Season 3 Clan Tournament!

    1) THE BASSEHUNTERS with 4026 points
    Winners receive 1000 Gold each:

    1. Stenli L40 with 2770 points
    2. Damian-Lewis L40 with 1416 points
    3. Caci L39 with 756 points
    4. MiloudMorocco L39 with 466 points
    5. SACHARRY L40 with 452 points
    6. MonsterMunch L40 with 338 points
    7. CarpeDiem L39 with 249 points
    8. scorpions L40 with 217 points
    9. Heer L39 with 215 points
    10. josapino L40 with 203 points

    2) The Old Friends with 3936 points
    Winners receive 500 Gold each:

    1. Red-Scorpion L39 with 2214 points
    2. AktolgalıRECEP L40 with 566 points
    3. ISLAM--RELIGION L39 with 514 points
    4. bilal L38 with 505 points
    5. sakalaka L40 with 418 points
    6. AksaçlıKENAN L40 with 404 points
    7. DoctorQussay L39 with 369 points
    8. LO-TORO-LOCO L40 with 358 points
    9. Adel L40 with 351 points
    10. DELTAFORCE L40 with 296 points

    3) Egyptian Eagles with 3782 points
    Winners receive 300 Gold each:

    1. warlord L40 with 1675 points
    2. genral L39 with 670 points
    3. SEEKandDestroy L39 with 523 points
    4. David L40 with 447 points
    5. theundertaker L40 with 437 points
    6. MPEROR L31 with 415 points
    7. roosa L26 with 406 points
    8. Che-Guevara L40 with 376 points
    9. Razan L39 with 376 points
    10. ASES L39 with 376 points

  3. #3
    Battlehouse Inc. bh-alan's Avatar
    Join Date
    Jun 2015
    Posts
    197
    Congratulations to the winners of the Battlefront Mars End of Season 4 Tournament!

    1) The Old Friends with 10362 points
    Winners receive 1000 Gold each:

    1. bilal L39 with 4013 points
    2. DRAGONLORD L39 with 2429 points
    3. الكيلاني علي L40 with 2028 points
    4. OMAR L40 with 1766 points
    5. ISLAM--RELIGION L40 with 1644 points
    6. DELTAFORCE L40 with 1184 points
    7. Carlos L40 with 1109 points
    8. LO-TORO-LOCO L40 with 1108 points
    9. DISTRUGATORUL L40 with 1064 points
    10. AktolgalıRECEP L40 with 860 points

    2) THE BASSEHUNTERS with 9381 points
    Winners receive 500 Gold each:

    1. Red-Scorpion L40 with 6347 points
    2. sakalaka L40 with 3345 points
    3. Stenli L40 with 2974 points
    4. scorpions L40 with 1287 points
    5. Vishal L40 with 555 points
    6. Caci L40 with 550 points
    7. CarpeDiem L39 with 450 points
    8. Caci L39 with 435 points
    9. Explorator L40 with 408 points
    10. MonsterMunch L40 with 393 points

    3) ARAB ARMY BROTHERS with 9016 points
    Winners receive 300 Gold each:

    1. MiloudMorocco L40 with 4240 points
    2. Luay L39 with 1931 points
    3. roadrunner2 L40 with 1590 points
    4. ⵎⵉⵍⵓⴹ L30 with 1396 points
    5. Razan L39 with 1206 points
    6. Warlock1 L40 with 1027 points
    7. warlord L40 with 1019 points
    8. Feitan L30 with 859 points
    9. حنفي1يحب1حنفيه L39 with 777 points
    10. Aymn L38 with 755 points

  4. #4
    Battlehouse Inc.
    Join Date
    Apr 2018
    Posts
    40
    Congratulations to the winners of the Battlefront Mars End of Season Tournament!

    1) The Old Friends with 13578 point
    Winners receive 1000 Gold each:

    # 1 FORZA L39 with 3971 points
    # 2 DELTAFORCE L40 with 2946 points
    # 3 ISLAM--RELIGION L40 with 2854 points
    # 4 YOUSEF-JORDAN L40 with 2637 points
    # 5 LO-TORO-LOCO L40 with 2533 points
    # 6 الكيلاني علي L40 with 2162 points
    # 7 Vishal L40 with 2162 points
    # 8 OMAR L40 with 2135 points
    # 9 MagicStick L40 with 2127 points
    #10 Ehab L40 with 1768 points

    2) palestinian warriorswith 9869 points
    Winners receive 500 Gold each:

    # 1 Red-Scorpion L40 with 4256 points
    # 2 SACHARRY L40 with 2092 points
    # 3 DISTRUGATORUL L40 with 2053 points
    # 4 حنفي1يحب1حنفيه L40 with 2051 points
    # 5 sakalaka L40 with 1835 points
    # 6 Warlock1 L40 with 1167 points
    # 7 Mustafa L39 with 1073 points
    # 8 محمدامين L38 with 791 points
    # 9 بارصا L36 with 776 points
    #10 WHITEDragon L35 with 759 points

    3) The 300 Spartans with 9340 points
    Winners receive 300 Gold each:

    # 1 Flavia L40 with 5027 points
    # 2 Stenli L40 with 2104 points
    # 3 Esmeraldaruby L40 with 1646 points
    # 4 Carlos L40 with 1607 points
    # 5 Reynaldo L39 with 1499 points
    # 6 TSKKKKKK L40 with 1307 points
    # 7 Timmy-Dawson L40 with 1001 points
    # 8 Ceres L40 with 907 points
    # 9 علي L39 with 875 points
    #10 Tiger L40 with 829 points

  5. #5
    Administrator bh-cameron's Avatar
    Join Date
    Jul 2013
    Posts
    726
    Congratulations to the winners of the Battlefront Mars End of Season Tournament!

    1) FEARLESS – 6,685 Points
    Winners receive 1000 Gold each:

    # 1 Timmy-Dawson L40 with 6918 points
    # 2 GHOSTRIDER L40 with 5753 points
    # 3 Tempisfugit L39 with 375 points
    # 4 DocSniper L38 with 205 points
    # 5 iena L37 with 59 points
    # 6 Hollie L37 with 59 point
    # 7 TOPDOG L40 with 2 points
    # 8 ASSASSIN L40 with 0 points
    # 9 EIJI L40 with 0 points
    #10 stoneheart L39 with 0 points

    2) THE BASEHUNTERS – 4,582 Points
    Winners receive 500 Gold each:

    # 1 Stenli L40 with 3034 points
    # 2 DARKSOULSOFHELL L40 with 1175 points
    # 3 MonsterMunch L40 with 1027 points
    # 4 Mary L38 with 357 points
    # 5 MarvinandK9 L39 with 352 points
    # 6 CarpeDiem L39 with 346 points
    # 7 Fred L39 with 345 points
    # 8 deathkiss L36 with 336 points
    # 9 RevengeIsSweet L36 with 314 points
    #10 Bumblebee L40 with 302 points

    3) North Africa Union – 4,478 Points
    Winners receive 300 Gold each:

    # 1 KillerEagle L40 with 3211 points
    # 2 MiloudMorocco L40 with 1191 points
    # 3 Black-AssassiN L39 with 504 points
    # 4 sakalaka L40 with 488 points
    # 5 Addison L39 with 486 points
    # 6 Red-Scorpion L40 with 468 points
    # 7 THADDEOS L40 with 366 point
    # 8 ReD-ASSaSSIN L39 with 356 points
    # 9 HANI L39 with 330 points
    #10 Naqibullah L39 with 279 points

  6. #6
    Administrator bh-cameron's Avatar
    Join Date
    Jul 2013
    Posts
    726
    The Battlefront Mars End of Season Clan Tournament has finished, and Season 10 is now Live!

    Battlefront Mars Season 9 Tournament Winners

    Never Back Down – 10,851 Points

    # 1 Warlock1 L40 with 3758 points
    # 2 nightstalker L39 with 3556 points
    # 3 HYBRID L40 with 2579 points
    # 4 THADDEOS L40 with 2039 points
    # 5 DoWn–N–DiRtY L40 with 1465 points
    # 6 SACHARRY L40 with 1195 points
    # 7 theundertaker L40 with 1187 points
    # 8 MagicStick L40 with 1009 points
    # 9 Jason L40 with 753 points
    #10 Haunt L39 with 736 points

    North Africa Union – 8,987 Points

    # 1 sakalaka L40 with 2331 points
    # 2 Valy L40 with 2036 points
    # 3 DISTRUGATORUL L40 with 1878 points
    # 4 MiloudMorocco L40 with 1579 points
    # 5 Luay L40 with 1424 points
    # 6 Red-Scorpion L40 with 1362 points
    # 7 THE-HUNTER L38 with 1185 points
    # 8 KillerEagle L40 with 1107 points
    # 9 plastine L40 with 805 points
    #10 Ace L38 with 737 points

    THE BASEHUNTERS – 2,094 Points

    # 1 VENOM L40 with 713 points
    # 2 Bumblebee L40 with 376 points
    # 3 Fred L40 with 368 points
    # 4 killer L39 with 362 points
    # 5 Julie L40 with 356 points
    # 6 marine1 L34 with 321 points
    # 7 DeathPhoenix L37 with 248 points
    # 8 MarvinandK9 L39 with 235 points
    # 9 DeathReturn L40 with 228 points
    #10 Scooter L34 with 224 points

  7. #7
    Battlehouse Inc.
    Join Date
    Apr 2018
    Posts
    40
    Congratulations to the winners of the Battlefront Mars End of Season Tournament!

    1) North Africa Union – 17,381 Points
    Winners receive 1000 Gold each:

    # 1 ƬӇЄ=ĀƝƓƦƳ=ĒĀƓԼĒ L40 with 8017 points WINS 1000 Gold
    # 2 DRAGONLORD L40 with 6229 points WINS 1000 Gold
    # 3 حنفي1يحب1حنفيه L40 with 3213 points WINS 1000 Gold
    # 4 Luay L40 with 3012 points WINS 1000 Gold
    # 5 HELLANGEL L39 with 2407 points WINS 1000 Gold
    # 6 Boutlis L40 with 2029 points WINS 1000 Gold
    # 7 Naqibullah L39 with 1888 points WINS 1000 Gold
    # 8 Aymn L40 with 1452 points WINS 1000 Gold
    # 9 Arab Fighter L39 with 1173 points WINS 1000 Gold
    #10 محمدامين L38 with 1143 points WINS 1000 Gold

    2) GUNS FOR HIRE – 13,373 Points
    Winners receive 500 Gold each:

    # 1 Buddy L40 with 3891 points WINS 500 Gold
    # 2 nightstalker L39 with 3539 points WINS 500 Gold
    # 3 Patrick L39 with 2364 points WINS 500 Gold
    # 4 ҭђε-ʛὄḋ-ὄṩἶʀἶṩ L40 with 2319 points WINS 500 Gold
    # 5 ҭђε-ʛὄḋ-ṩεҭ L40 with 2242 points WINS 500 Gold
    # 6 Timmy-Dawson L40 with 2061 points WINS 500 Gold
    # 7 MagicStick L40 with 1548 points WINS 500 Gold
    # 8 Haunt L39 with 1494 points WINS 500 Gold
    # 9 VENOM L40 with 1400 points WINS 500 Gold
    #10 MissWarlord L40 with 1277 points WINS 500 Gold

    3) Never Back Down – 2,855 Points
    Winners receive 300 Gold each:

    # 1 Flavia L40 with 2809 points WINS 300 Gold
    # 2 Skull L40 with 364 points WINS 300 Gold
    # 3 boxxer L40 with 351 points WINS 300 Gold
    # 4 SACHARRY L40 with 325 points WINS 300 Gold
    # 5 delikado-ako L39 with 307 points WINS 300 Gold
    # 6 -The-Darkness- L40 with 253 points WINS 300 Gold
    # 7 PuddinPop L40 with 219 points WINS 300 Gold
    # 8 40KILLER L39 with 200 points WINS 300 Gold
    # 9 WhiteDragon L40 with 183 points WINS 300 Gold
    #10 John L37 with 183 points WINS 300 Gold

  8. #8
    Administrator bh-cameron's Avatar
    Join Date
    Jul 2013
    Posts
    726

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •