Top Scores | Battlehouse Server | Week 459
Updated Mar 9, 2021 / 07:01 GMT
Damage
Total hitpoint damage done against all enemies
Rank | Player | Score |
---|---|---|
1. | MarkyMark [UWS] L17 | 873,674,979 |
2. | Ronnie.156 [MGF] L17 | 687,205,723 |
3. | Avoca [JAK] L17 | 666,243,239 |
4. | Carlos H [7TH] L16 | 651,152,589 |
5. | crirocco [GOH] L17 | 621,080,274 |
6. | bsm493 [EEF] L17 | 522,989,856 |
7. | Kin2Devil [DSC] L16 | 430,034,408 |
8. | Spartan53 [UWS] L17 | 421,437,892 |
9. | goran3maks [DSC] L17 | 420,220,700 |
10. | Gryphon [7TH] L17 | 416,729,428 |
Loot
Fuel and Supply looted from rivals
Rank | Player | Score |
---|---|---|
1. | Ronnie.156 [MGF] L17 | 100,922,213 |
2. | MarkyMark [UWS] L17 | 88,957,969 |
3. | Carlos H [7TH] L16 | 68,915,160 |
4. | Thunderbolt 33 [UWS] L15 | 66,687,628 |
5. | Avoca [JAK] L17 | 61,770,450 |
6. | crirocco [GOH] L17 | 55,112,712 |
7. | Jane [BLW] L17 | 54,261,236 |
8. | bsm493 [EEF] L17 | 50,644,593 |
9. | Kin2Devil [DSC] L16 | 42,340,526 |
10. | goran3maks [DSC] L17 | 41,109,170 |
Single-Player Damage
Total hitpoint damage done against Single-Player enemies
Rank | Player | Score |
---|---|---|
1. | MarkyMark [UWS] L17 | 870,201,200 |
2. | Ronnie.156 [MGF] L17 | 683,625,613 |
3. | Avoca [JAK] L17 | 662,160,887 |
4. | Carlos H [7TH] L16 | 651,152,589 |
5. | crirocco [GOH] L17 | 568,203,254 |
6. | bsm493 [EEF] L17 | 522,989,856 |
7. | Kin2Devil [DSC] L16 | 428,770,800 |
8. | Spartan53 [UWS] L17 | 421,437,892 |
9. | goran3maks [DSC] L17 | 420,220,700 |
10. | Gryphon [7TH] L17 | 416,729,428 |
About Firestrike
Join thousands in the top online war strategy game Firestrike. Build your military base, train soldiers, produce heavy weaponry, and move out to battle!
Designed for serious strategy gamers, Firestrike offers a huge virtual world to conquer. Unlock and build real military weapons and units.
Best of all, Firestrike is free to play, no download required!