Top Scores | Battlehouse Server | Week 528
Updated Jul 4, 2022 / 21:14 GMT
Damage
Total hitpoint damage done against all enemies
Rank | Player | Score |
---|---|---|
1. | Kevin.222 L18 | 1,571,336,127 |
2. | Scruffy [WST] L18 | 1,155,087,501 |
3. | William.478 [BFF] L18 | 932,754,392 |
4. | grapeman [BFF] L18 | 776,821,100 |
5. | 창남.650 [DSC] L18 | 655,422,684 |
6. | goran3maks [DSC] L18 | 542,464,194 |
7. | André.764 [EEF] L18 | 539,505,389 |
8. | Goofy [7TH] L18 | 508,176,101 |
9. | Mojammer L17 | 476,937,510 |
10. | StealthReaper [GOH] L18 | 474,375,176 |
Loot
Fuel and Supply looted from rivals
Rank | Player | Score |
---|---|---|
1. | Kevin.222 L18 | 125,127,600 |
2. | MtnmanMike [WG1] L16 | 108,260,521 |
3. | Scruffy [WST] L18 | 72,274,419 |
4. | William.478 [BFF] L18 | 70,000,397 |
5. | Goofy [7TH] L18 | 68,100,392 |
6. | grapeman [BFF] L18 | 62,992,228 |
7. | SHININSON [OMA] L17 | 61,763,245 |
8. | Thunderbolt 33 [GOH] L18 | 48,462,132 |
9. | Mojammer L17 | 46,404,900 |
10. | 창남.650 [DSC] L18 | 42,688,998 |
Single-Player Damage
Total hitpoint damage done against Single-Player enemies
Rank | Player | Score |
---|---|---|
1. | Kevin.222 L18 | 1,571,336,127 |
2. | Scruffy [WST] L18 | 1,155,087,501 |
3. | William.478 [BFF] L18 | 891,663,090 |
4. | grapeman [BFF] L18 | 698,419,880 |
5. | 창남.650 [DSC] L18 | 655,422,684 |
6. | goran3maks [DSC] L18 | 542,464,194 |
7. | André.764 [EEF] L18 | 522,927,978 |
8. | Goofy [7TH] L18 | 508,176,101 |
9. | Mojammer L17 | 476,937,510 |
10. | StealthReaper [GOH] L18 | 457,740,827 |
About Firestrike
Join thousands in the top online war strategy game Firestrike. Build your military base, train soldiers, produce heavy weaponry, and move out to battle!
Designed for serious strategy gamers, Firestrike offers a huge virtual world to conquer. Unlock and build real military weapons and units.
Best of all, Firestrike is free to play, no download required!