Top Multiplayer Hits: Last 24 Hours
Updated Mar 9, 2021 / 06:30 GMT
Battles are ranked separately depending on the level of the attacking player:
Sapphire League: Attackers Level 17 and up
Unit Damage
Most damage inflicted in battle, measured in seconds of repair time.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | Goofy [7TH] L17 | Peacefull Flyer [MGF] L17 ✓ | 8 Mar 20:02 | 28,046 | |
2. | Peacefull Flyer [MGF] L17 ✓ | Peiting [7TH] L17 | 9 Mar 01:46 | 25,356 | |
3. | gi-joe [GOH] L17 | axman [7TH] L17 ✓ | 8 Mar 07:43 | 23,417 | |
4. | Peacefull Flyer [MGF] L17 ✓ | crirocco [GOH] L17 | 9 Mar 01:34 | 22,679 | |
5. | raddlesnake [MGF] L17 ✓ | crirocco [GOH] L17 | 8 Mar 12:55 | 21,676 |
Loot Value
Most resources looted, measured in equivalent Supply value.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | axman [7TH] L17 ✓ | Awesome467 [TRH] L16 | 9 Mar 02:38 | 3,292,201 | |
2. | Goofy [7TH] L17 | aGiMat [MGF] L17 ✓ | 8 Mar 20:06 | 1,832,320 | |
3. | Brandon.507 [GOH] L17 | Goofy [7TH] L17 ✓ | 9 Mar 03:02 | 1,826,039 | |
4. | Peacefull Flyer [MGF] L17 | Goofy [7TH] L17 ✓ | 9 Mar 01:45 | 1,579,508 | |
5. | Peacefull Flyer [MGF] L17 | Goofy [7TH] L17 ✓ | 9 Mar 01:51 | 1,499,233 |
Emerald League: Attackers Levels 13 to 16
Unit Damage
Most damage inflicted in battle, measured in seconds of repair time.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | grapeman [7TH] L16 ✓ | Aira [GOH] L14 | 8 Mar 12:46 | 44,869 | |
2. | Robareno [7TH] L14 ✓ | rocksolid L13 | 8 Mar 22:41 | 25,747 | |
3. | steve17 [7TH] L14 | rocksolid L13 ✓ | 8 Mar 22:34 | 24,778 | |
4. | steve17 [7TH] L14 | rocksolid L13 ✓ | 8 Mar 22:37 | 23,313 | |
5. | rocksolid L13 | Thunder Girl [7TH] L12 ✓ | 9 Mar 01:33 | 19,010 |
Loot Value
Most resources looted, measured in equivalent Supply value.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | rocksolid L13 | John.365 [DSC] L13 ✓ | 9 Mar 00:05 | 2,707,277 | |
2. | rocksolid L13 | John.365 [DSC] L13 ✓ | 9 Mar 05:39 | 1,356,307 | |
3. | rocksolid L13 | John.365 [DSC] L13 ✓ | 8 Mar 23:52 | 1,133,475 | |
4. | rocksolid L13 | John.365 [DSC] L13 ✓ | 9 Mar 02:39 | 792,431 | |
5. | rocksolid L13 | John.365 [DSC] L13 ✓ | 9 Mar 02:52 | 558,636 |
Gold League: Attackers Levels 10 to 12
Unit Damage
Most damage inflicted in battle, measured in seconds of repair time.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | Thunder Girl [7TH] L12 | silencer [GOH] L12 ✓ | 8 Mar 16:11 | 30,430 | |
2. | Sparky [7TH] L12 ✓ | LIQUIDATOR [MMI] L10 | 9 Mar 05:17 | 29,121 | |
3. | Sparky [7TH] L12 | LIQUIDATOR [MMI] L10 ✓ | 9 Mar 05:13 | 26,493 | |
4. | Thunder Girl [7TH] L12 | silencer [GOH] L12 ✓ | 8 Mar 16:06 | 24,077 | |
5. | AndrewSM [REV] L12 | rocksolid L13 ✓ | 8 Mar 08:42 | 18,307 |
Loot Value
Most resources looted, measured in equivalent Supply value.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | silencer [GOH] L12 | Sparky [7TH] L12 ✓ | 8 Mar 15:29 | 221,877 | |
2. | Thunder Girl [7TH] L12 | silencer [GOH] L12 ✓ | 8 Mar 16:11 | 207,734 | |
3. | silencer [GOH] L12 | Thunder Girl [7TH] L12 ✓ | 8 Mar 15:26 | 165,866 | |
4. | silencer [GOH] L12 | Sparky [7TH] L12 ✓ | 8 Mar 15:30 | 116,179 | |
5. | silencer [GOH] L12 | Thunder Girl [7TH] L12 ✓ | 8 Mar 15:26 | 92,655 |
Silver League: Attackers Levels 7 to 9
Unit Damage
Most damage inflicted in battle, measured in seconds of repair time.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | PEPA PIG L8 | Peter.193 [PAK] L9 ✓ | 8 Mar 19:32 | 11,662 | |
2. | PEPA PIG L8 | Peter.193 [PAK] L9 ✓ | 8 Mar 19:31 | 8,900 | |
3. | PEPA PIG L8 ✓ | Peter.193 [PAK] L9 | 8 Mar 19:33 | 5,479 | |
4. | PEPA PIG L8 | Peter.193 [PAK] L9 ✓ | 8 Mar 19:31 | 3,915 | |
5. | PEPA PIG L8 | Peter.193 [PAK] L9 ✓ | 8 Mar 19:30 | 2,137 |
Loot Value
Most resources looted, measured in equivalent Supply value.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | PEPA PIG L8 ✓ | Peter.193 [PAK] L9 | 8 Mar 19:33 | 332,875 | |
2. | PEPA PIG L8 | Peter.193 [PAK] L9 ✓ | 8 Mar 19:31 | 9,869 |
Bronze League: Attackers Levels 4 to 6
Unit Damage
Most damage inflicted in battle, measured in seconds of repair time.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | Burzegious [FAF] L6 ✓ | Kayden [7TH] L5 | 8 Mar 16:30 | 25,363 | |
2. | Burzegious [FAF] L6 ✓ | Kayden [7TH] L5 | 8 Mar 18:11 | 12,429 | |
3. | Kayden [7TH] L5 ✓ | Leticia [FOA] L7 | 8 Mar 10:53 | 10,780 | |
4. | Burzegious [FAF] L6 ✓ | Rene.997 L7 | 8 Mar 18:11 | 7,357 | |
5. | Burzegious [FAF] L6 ✓ | Eduardo.206 [UWS] L8 | 8 Mar 20:48 | 5,951 |
Loot Value
Most resources looted, measured in equivalent Supply value.
Rank | Attacker | Defender | Replay | Time (GMT) | Score |
---|---|---|---|---|---|
1. | Kayden [7TH] L5 ✓ | Leticia [FOA] L7 | 8 Mar 10:53 | 7,227 | |
2. | Burzegious [FAF] L6 ✓ | Eduardo.206 [UWS] L8 | 8 Mar 20:48 | 3,429 | |
3. | Burzegious [FAF] L6 ✓ | Kayden [7TH] L5 | 8 Mar 16:30 | 1,490 | |
4. | Kayden [7TH] L5 | Jim.924 L5 ✓ | 8 Mar 10:53 | 875 |
About Firestrike
Join thousands in the top online war strategy game Firestrike. Build your military base, train soldiers, produce heavy weaponry, and move out to battle!
Designed for serious strategy gamers, Firestrike offers a huge virtual world to conquer. Unlock and build real military weapons and units.
Best of all, Firestrike is free to play, no download required!